<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>office* 12-13 September 2012</title>
	<atom:link href="http://www.officeshow.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.officeshow.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 09 Sep 2011 10:06:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Managing Change the Easy Way!</title>
		<link>http://www.officeshow.co.uk/managing-change-the-easy-way-2/</link>
		<comments>http://www.officeshow.co.uk/managing-change-the-easy-way-2/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:12:14 +0000</pubDate>
		<dc:creator>samsloan</dc:creator>
				<category><![CDATA[Friday 16th September 2011]]></category>
		<category><![CDATA[Demo Theatre]]></category>
		<category><![CDATA[Microsoft Academy]]></category>

		<guid isPermaLink="false">http://www.officeshow.co.uk/?p=3563</guid>
		<description><![CDATA[Talk Synopsis Managing Change the easy way! In this session Lara  will showcase how you can easily build anything from Data Driven Org Charts (create once and dynamically updates) to managing multiple tasks which are dependent on each other by using Microsoft Project and Visio. Lara Kingwell, Microsoft]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Talk Synopsis</span></strong></p>
<p>Managing Change the easy way!</p>
<p>In this session Lara  will showcase how you can easily build anything from Data Driven Org Charts (create once and dynamically updates) to managing multiple tasks which are dependent on each other by using Microsoft Project and Visio.</p>
<p><strong>Lara Kingwell, Microsoft</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeshow.co.uk/managing-change-the-easy-way-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.officeshow.co.uk/</link>
		<comments>http://www.officeshow.co.uk/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>samsloan</dc:creator>
		
		<guid isPermaLink="false">http://www.officeshow.co.uk/?p=3539</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.officeshow.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Better together, Present Ideas and Work from Anywhere &#8211; Microsoft</title>
		<link>http://www.officeshow.co.uk/work-better-together-present-ideas-and-work-from-anywhere-2/</link>
		<comments>http://www.officeshow.co.uk/work-better-together-present-ideas-and-work-from-anywhere-2/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:20:38 +0000</pubDate>
		<dc:creator>samsloan</dc:creator>
				<category><![CDATA[Thursday 15th September 2011]]></category>
		<category><![CDATA[Demo Theatre]]></category>
		<category><![CDATA[Microsoft Academy]]></category>

		<guid isPermaLink="false">http://www.officeshow.co.uk/?p=3505</guid>
		<description><![CDATA[Talk Synopsis Whether you want to instantly brainstorm ideas or simply connect with colleagues, manage your inbox more effectively, analyse data and present your findings in a truly compelling way, in this session we will how all of this is possible with Microsoft’s Communication and collaboration solutions.   Ita McAndrew, Microsoft]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Talk Synopsis</strong></span></p>
<p>Whether you want to instantly brainstorm ideas or simply connect with colleagues, manage your inbox more effectively, analyse data and present your findings in a truly compelling way, in this session we will how all of this is possible with Microsoft’s Communication and collaboration solutions.  </p>
<p><strong>Ita McAndrew, Microsoft</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeshow.co.uk/work-better-together-present-ideas-and-work-from-anywhere-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.officeshow.co.uk/</link>
		<comments>http://www.officeshow.co.uk/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>samsloan</dc:creator>
		
		<guid isPermaLink="false">http://www.officeshow.co.uk/?p=3504</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.officeshow.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save Time and Money on Corporate Hotels with HRS</title>
		<link>http://www.officeshow.co.uk/how-to-save-time-and-money-on-corporate-hotels-with-hrs/</link>
		<comments>http://www.officeshow.co.uk/how-to-save-time-and-money-on-corporate-hotels-with-hrs/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:47:34 +0000</pubDate>
		<dc:creator>samsloan</dc:creator>
				<category><![CDATA[Thursday 15th September 2011]]></category>
		<category><![CDATA[Demo Theatre]]></category>

		<guid isPermaLink="false">http://www.officeshow.co.uk/?p=3502</guid>
		<description><![CDATA[Talk Synopsis Hotels? Really Simple with HRS. When time and budgets are tight, being able to book a quality hotel at the right time, at the right price, is a valuable tool in any PA’s busy life. HRS will teach you some valuable tools about how to trust that you are getting better value for [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Talk Synopsis</span></strong></p>
<p>Hotels? Really Simple with HRS. When time and budgets are tight, being able to book a quality hotel at the right time, at the right price, is a valuable tool in any PA’s busy life. HRS will teach you some valuable tools about how to trust that you are getting better value for your budget, and how to unlock hidden cost savings. On a practical level, learn how to book a hotel in less than a minute, whether in the office or on the move, and how to provide your travellers with the peace of mind and security to make their trip as stress-free and straightforward as possible.</p>
<p><strong>Jon West, HRS.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeshow.co.uk/how-to-save-time-and-money-on-corporate-hotels-with-hrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embrace the Paperless Office with Fujitsu ScanSnap and Revolutionise the Way You Work &#8211; Fujitsu in the UK</title>
		<link>http://www.officeshow.co.uk/embrace-the-paperless-office-with-fujitsu-scansnap-and-revolutionise-the-way-you-work-fujitsu-in-the-uk/</link>
		<comments>http://www.officeshow.co.uk/embrace-the-paperless-office-with-fujitsu-scansnap-and-revolutionise-the-way-you-work-fujitsu-in-the-uk/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:46:05 +0000</pubDate>
		<dc:creator>samsloan</dc:creator>
				<category><![CDATA[Thursday 15th September 2011]]></category>
		<category><![CDATA[Demo Theatre]]></category>

		<guid isPermaLink="false">http://www.officeshow.co.uk/?p=3500</guid>
		<description><![CDATA[Talk Synopsis Come to our demonstration session to see how the award winning range of ScanSnap scanners can drastically change the way you work, increasing efficiency and boosting productivity whilst at the same time reducing costs and freeing your time up to do other tasks. See how we can allow you to clear your desk [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Talk Synopsis</strong></span></p>
<p>Come to our demonstration session to see how the award winning range of ScanSnap scanners can drastically change the way you work, increasing efficiency and boosting productivity whilst at the same time reducing costs and freeing your time up to do other tasks. See how we can allow you to clear your desk of all your old paperwork and process new paperwork, scanning to a variety of formats and distribute to email, database packages, create editable versions within office applications, to cloud applications, to SharePoint and even to a network. We will have the truly portable ScanSnap S1100 on show, the desktop S1300, S1500 and S1500M for PC and Mac environments as well as the networkable N1800. Bring your documents along and we can show you how to truly revolutionise your daily work processes.</p>
<p><strong>Brian Fortune, Fujitsu in the UK</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeshow.co.uk/embrace-the-paperless-office-with-fujitsu-scansnap-and-revolutionise-the-way-you-work-fujitsu-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Better Together, Present Ideas and Work from Anywhere &#8211; Microsoft</title>
		<link>http://www.officeshow.co.uk/work-better-together-present-ideas-and-work-from-anywhere-microsoft/</link>
		<comments>http://www.officeshow.co.uk/work-better-together-present-ideas-and-work-from-anywhere-microsoft/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:36:15 +0000</pubDate>
		<dc:creator>samsloan</dc:creator>
				<category><![CDATA[Friday 16th September 2011]]></category>
		<category><![CDATA[Demo Theatre]]></category>
		<category><![CDATA[Microsoft Academy]]></category>

		<guid isPermaLink="false">http://www.officeshow.co.uk/?p=3490</guid>
		<description><![CDATA[Talk Synopsis Whether you want to instantly brainstorm ideas or simply connect with colleagues, manage your inbox more effectively, analyse data and present your findings in a truly compelling way, in this session we will how all of this is possible with Microsoft’s Communication and collaboration solutions.   Ita McAndrew, Microsoft]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Talk Synopsis</span></strong></p>
<p>Whether you want to instantly brainstorm ideas or simply connect with colleagues, manage your inbox more effectively, analyse data and present your findings in a truly compelling way, in this session we will how all of this is possible with Microsoft’s Communication and collaboration solutions.  </p>
<p><strong>Ita McAndrew, Microsoft</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeshow.co.uk/work-better-together-present-ideas-and-work-from-anywhere-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Change the Easy Way! &#8211; Microsoft</title>
		<link>http://www.officeshow.co.uk/managing-change-the-easy-way/</link>
		<comments>http://www.officeshow.co.uk/managing-change-the-easy-way/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:34:42 +0000</pubDate>
		<dc:creator>samsloan</dc:creator>
				<category><![CDATA[Thursday 15th September 2011]]></category>
		<category><![CDATA[Demo Theatre]]></category>
		<category><![CDATA[Microsoft Academy]]></category>

		<guid isPermaLink="false">http://www.officeshow.co.uk/?p=3488</guid>
		<description><![CDATA[Talk Synopsis Managing Change the easy way! In this session Lara  will showcase how you can easily build anything from Data Driven Org Charts (create once and dynamically updates) to managing multiple tasks which are dependent on each other by using Microsoft Project and Visio. Lara Kingwell, Microsoft]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Talk Synopsis</span></strong></p>
<p>Managing Change the easy way!</p>
<p>In this session Lara  will showcase how you can easily build anything from Data Driven Org Charts (create once and dynamically updates) to managing multiple tasks which are dependent on each other by using Microsoft Project and Visio.</p>
<p><strong>Lara Kingwell, Microsoft</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeshow.co.uk/managing-change-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Better Together, Present Ideas and Work from Anywhere &#8211; Microsoft</title>
		<link>http://www.officeshow.co.uk/work-better-together-present-ideas-and-work-from-anywhere/</link>
		<comments>http://www.officeshow.co.uk/work-better-together-present-ideas-and-work-from-anywhere/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:31:57 +0000</pubDate>
		<dc:creator>samsloan</dc:creator>
				<category><![CDATA[Thursday 15th September 2011]]></category>
		<category><![CDATA[Demo Theatre]]></category>
		<category><![CDATA[Microsoft Academy]]></category>

		<guid isPermaLink="false">http://www.officeshow.co.uk/?p=3485</guid>
		<description><![CDATA[Talk Synopsis Whether you want to instantly brainstorm ideas or simply connect with colleagues, manage your inbox more effectively, analyse data and present your findings in a truly compelling way, in this session we will how all of this is possible with Microsoft’s Communication and collaboration solutions.   Ita McAndrew]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Talk Synopsis</span></strong></p>
<p>Whether you want to instantly brainstorm ideas or simply connect with colleagues, manage your inbox more effectively, analyse data and present your findings in a truly compelling way, in this session we will how all of this is possible with Microsoft’s Communication and collaboration solutions.  </p>
<p><strong>Ita McAndrew</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeshow.co.uk/work-better-together-present-ideas-and-work-from-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Risk Management &#8211; Elementus</title>
		<link>http://www.officeshow.co.uk/intelligent-risk-management/</link>
		<comments>http://www.officeshow.co.uk/intelligent-risk-management/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:29:35 +0000</pubDate>
		<dc:creator>samsloan</dc:creator>
				<category><![CDATA[Friday 16th September 2011]]></category>
		<category><![CDATA[Demo Theatre]]></category>

		<guid isPermaLink="false">http://www.officeshow.co.uk/?p=3483</guid>
		<description><![CDATA[Talk Synopsis Managing health, safety and environmental workplace compliance is not easy, even when it’s a sole job function. So what do you do when it’s only part of a part of your role? Changing legislation, contractors, landlords, tenants, insurers, enforcers and suppliers all want something from you, and of course you have to look [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Talk Synopsis</span></strong></p>
<p>Managing health, safety and environmental workplace compliance is not easy, even when it’s a sole job function. So what do you do when it’s only part of a part of your role? Changing legislation, contractors, landlords, tenants, insurers, enforcers and suppliers all want something from you, and of course you have to look after the needs of your colleagues and your senior management too. Irrespective of the size or location of your workplace, compliance is an obligation on all businesses. How this is achieved is down to how intelligently you manage the workplace risks that are relevant to your organisation. This session considers what intelligent risk management should look like in your workplace and will provide you with practical advice on either achieving or maintaining it.</p>
<p><strong>Greg Davies, Head of Service Development, Elementus</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeshow.co.uk/intelligent-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

